umount: ./tmp/dpkg-overlay_minio/proc: no mount point specified.
umount: ./tmp/dpkg-overlay_minio/sys: no mount point specified.
umount: ./tmp/dpkg-overlay_minio: no mount point specified.
umount: ./tmp/dpkg-overlay_minio: not found
umount: ./tmp/tmpfs_minio: not found
Restoring CHROOT_BASEDIR for runs...
Parallel unsquashfs: Using 12 processors
32373 inodes (37659 blocks) to write


[===========================================================-] 37659/37659 100%

created 28237 files
created 3321 directories
created 4122 symlinks
created 8 devices
created 0 fifos

WARNING: apt does not have a stable CLI interface. Use with caution in scripts.

Get:1 file:/packages  InRelease
Ign:1 file:/packages  InRelease
Get:2 file:/packages  Release
Ign:2 file:/packages  Release
Get:3 file:/packages  Packages
Ign:3 file:/packages  Packages
Get:4 file:/packages  Translation-en
Ign:4 file:/packages  Translation-en
Get:3 file:/packages  Packages
Ign:3 file:/packages  Packages
Get:4 file:/packages  Translation-en
Ign:4 file:/packages  Translation-en
Get:3 file:/packages  Packages
Ign:3 file:/packages  Packages
Get:4 file:/packages  Translation-en
Ign:4 file:/packages  Translation-en
Get:3 file:/packages  Packages [9216 B]
Hit:5 http://apt.tn.ixsystems.com/apt-direct/bluefin/22.12-BETA.2/debian bullseye InRelease
Hit:6 http://apt.tn.ixsystems.com/apt-direct/bluefin/22.12-BETA.2/docker buster InRelease
Get:4 file:/packages  Translation-en
Ign:4 file:/packages  Translation-en
Hit:7 http://apt.tn.ixsystems.com/apt-direct/bluefin/22.12-BETA.2/gluster bullseye InRelease
Hit:8 http://apt.tn.ixsystems.com/apt-direct/bluefin/22.12-BETA.2/libnvidia bullseye InRelease
Hit:9 http://apt.tn.ixsystems.com/apt-direct/bluefin/22.12-BETA.2/nvidia-container bullseye InRelease
Hit:10 http://apt.tn.ixsystems.com/apt-direct/bluefin/22.12-BETA.2/nvidia-docker bullseye InRelease
Hit:11 http://apt.tn.ixsystems.com/apt-direct/bluefin/22.12-BETA.2/helm all InRelease
Hit:12 http://apt.tn.ixsystems.com/apt-direct/bluefin/22.12-BETA.2/debian-security bullseye-security InRelease
Get:4 file:/packages  Translation-en
Ign:4 file:/packages  Translation-en
Hit:13 http://apt.tn.ixsystems.com/apt-direct/bluefin/22.12-BETA.2/debian-backports bullseye-backports InRelease
Get:4 file:/packages  Translation-en
Ign:4 file:/packages  Translation-en
Get:4 file:/packages  Translation-en
Ign:4 file:/packages  Translation-en
Hit:14 http://apt.tn.ixsystems.com/apt-direct/bluefin/22.12-BETA.2/debian-debug bullseye-debug InRelease
Hit:15 http://apt.tn.ixsystems.com/apt-direct/bluefin/22.12-BETA.2/nodejs bullseye InRelease
Hit:16 http://apt.tn.ixsystems.com/apt-direct/bluefin/22.12-BETA.2/yarn stable InRelease
Hit:17 http://apt.tn.ixsystems.com/apt-direct/bluefin/22.12-BETA.2/nvidia bullseye InRelease
Reading package lists...
Building dependency tree...
Reading state information...
2 packages can be upgraded. Run 'apt list --upgradable' to see them.
W: Skipping acquire of configured file 'contrib/binary-amd64/Packages' as repository 'http://apt.tn.ixsystems.com/apt-direct/bluefin/22.12-BETA.2/debian-backports bullseye-backports InRelease' doesn't have the component 'contrib' (component misspelt in sources.list?)
W: Skipping acquire of configured file 'contrib/i18n/Translation-en' as repository 'http://apt.tn.ixsystems.com/apt-direct/bluefin/22.12-BETA.2/debian-backports bullseye-backports InRelease' doesn't have the component 'contrib' (component misspelt in sources.list?)
W: Skipping acquire of configured file 'non-free/binary-amd64/Packages' as repository 'http://apt.tn.ixsystems.com/apt-direct/bluefin/22.12-BETA.2/debian-backports bullseye-backports InRelease' doesn't have the component 'non-free' (component misspelt in sources.list?)
W: Skipping acquire of configured file 'non-free/i18n/Translation-en' as repository 'http://apt.tn.ixsystems.com/apt-direct/bluefin/22.12-BETA.2/debian-backports bullseye-backports InRelease' doesn't have the component 'non-free' (component misspelt in sources.list?)
dpkg-buildpackage: info: source package minio-build-deps-depends
dpkg-buildpackage: info: source version 2020.05.16-1
dpkg-buildpackage: info: source distribution unstable
dpkg-buildpackage: info: source changed by Equivs Dummy Package Generator <root@tnsbuilds01.tn.ixsystems.net>
 dpkg-source --before-build .
dpkg-buildpackage: info: host architecture amd64
 debian/rules clean
make[1]: Entering directory '/dpkg-src/equivs.LY8Ybq'
dh clean
   dh_clean
make[1]: Leaving directory '/dpkg-src/equivs.LY8Ybq'
 debian/rules binary
make[1]: Entering directory '/dpkg-src/equivs.LY8Ybq'
dh binary
   dh_update_autotools_config
   dh_autoreconf
   create-stamp debian/debhelper-build-stamp
   dh_prep
   dh_install
   dh_installdocs
   dh_installchangelogs
   dh_perl
   dh_link
   dh_strip_nondeterminism
   dh_compress
   dh_fixperms
   dh_missing
   dh_installdeb
   dh_gencontrol
   dh_md5sums
   dh_builddeb
dpkg-deb: building package 'minio-build-deps-depends' in '../minio-build-deps-depends_2020.05.16-1_all.deb'.
make[1]: Leaving directory '/dpkg-src/equivs.LY8Ybq'
 dpkg-genbuildinfo --build=binary
 dpkg-genchanges --build=binary >../minio-build-deps-depends_2020.05.16-1_amd64.changes
dpkg-genchanges: info: binary-only upload (no source code included)
 dpkg-source --after-build .
dpkg-buildpackage: info: binary-only upload (no source included)

The package has been created.
Attention, the package has been created in the current directory,
not in ".." as indicated by the message above!

WARNING: apt does not have a stable CLI interface. Use with caution in scripts.

Reading package lists...
Building dependency tree...
Reading state information...
The following additional packages will be installed:
  wget
The following NEW packages will be installed:
  minio-build-deps-depends wget
0 upgraded, 2 newly installed, 0 to remove and 2 not upgraded.
Need to get 964 kB/966 kB of archives.
After this operation, 3569 kB of additional disk space will be used.
Get:1 /dpkg-src/minio-build-deps-depends_2020.05.16-1_all.deb minio-build-deps-depends all 2020.05.16-1 [2144 B]
Get:2 http://apt.tn.ixsystems.com/apt-direct/bluefin/22.12-BETA.2/debian bullseye/main amd64 wget amd64 1.21-1+deb11u1 [964 kB]
Fetched 964 kB in 0s (19.9 MB/s)
E: Can not write log (Is /dev/pts mounted?) - posix_openpt (2: No such file or directory)
Selecting previously unselected package wget.
(Reading database ... 31127 files and directories currently installed.)
Preparing to unpack .../wget_1.21-1+deb11u1_amd64.deb ...
Unpacking wget (1.21-1+deb11u1) ...
Selecting previously unselected package minio-build-deps-depends.
Preparing to unpack .../minio-build-deps-depends_2020.05.16-1_all.deb ...
Unpacking minio-build-deps-depends (2020.05.16-1) ...
Setting up wget (1.21-1+deb11u1) ...
Setting up minio-build-deps-depends (2020.05.16-1) ...
Processing triggers for man-db (2.9.4-2) ...
dch warning: Recognised distributions are:
experimental, unstable, testing, stable, oldstable, oldoldstable,
{bullseye,buster,stretch,jessie,wheezy}-proposed-updates,
{testing,stable,oldstable,oldoldstable}-proposed-updates,
{bullseye,buster,stretch,jessie,wheezy}-security,
{testing,stable,oldstable,oldoldstable}}-security, buster-backports, bullseye-backports and UNRELEASED.
Using your request anyway.
dch warning: New package version is Debian native whilst previous version was not
Running build command: ' debuild -j12 -us -uc -b'
 dpkg-buildpackage -us -uc -ui -j12 -b
dpkg-buildpackage: info: source package minio
dpkg-buildpackage: info: source version 20221018121625~truenas+1
dpkg-buildpackage: info: source distribution bullseye-truenas-unstable
dpkg-buildpackage: info: source changed by Vladimir Vinogradenko <vladimirv@ixsystems.com>
 dpkg-source --before-build .
dpkg-buildpackage: info: host architecture amd64
 debian/rules clean
dh clean
   dh_clean
	rm -f debian/debhelper-build-stamp
	rm -rf debian/.debhelper/
	rm -f -- debian/minio.substvars debian/files
	rm -fr -- debian/minio/ debian/tmp/
	find .  \( \( \
		\( -path .\*/.git -o -path .\*/.svn -o -path .\*/.bzr -o -path .\*/.hg -o -path .\*/CVS -o -path .\*/.pc -o -path .\*/_darcs \) -prune -o -type f -a \
	        \( -name '#*#' -o -name '.*~' -o -name '*~' -o -name DEADJOE \
		 -o -name '*.orig' -o -name '*.rej' -o -name '*.bak' \
		 -o -name '.*.orig' -o -name .*.rej -o -name '.SUMS' \
		 -o -name TAGS -o \( -path '*/.deps/*' -a -name '*.P' \) \
		\) -exec rm -f {} + \) -o \
		\( -type d -a -name autom4te.cache -prune -exec rm -rf {} + \) \)
 debian/rules build
dh build
   dh_update_autotools_config
   dh_autoreconf
   debian/rules override_dh_auto_build
make[1]: Entering directory '/dpkg-src'
./build.sh
+ VERSION=2021-11-24T23-19-33Z
+ wget http://dl.min.io/server/minio/release/linux-amd64/archive/minio.RELEASE.2021-11-24T23-19-33Z -O minio
--2022-10-18 16:16:27--  http://dl.min.io/server/minio/release/linux-amd64/archive/minio.RELEASE.2021-11-24T23-19-33Z
Resolving dl.min.io (dl.min.io)... 138.68.11.125, 178.128.69.202
Connecting to dl.min.io (dl.min.io)|138.68.11.125|:80... connected.
HTTP request sent, awaiting response... 308 Permanent Redirect
Location: https://dl.min.io/server/minio/release/linux-amd64/archive/minio.RELEASE.2021-11-24T23-19-33Z [following]
--2022-10-18 16:16:27--  https://dl.min.io/server/minio/release/linux-amd64/archive/minio.RELEASE.2021-11-24T23-19-33Z
Connecting to dl.min.io (dl.min.io)|138.68.11.125|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 106516480 (102M) [application/octet-stream]
Saving to: 'minio'

     0K .......... .......... .......... .......... ..........  0%  355K 4m53s
    50K .......... .......... .......... .......... ..........  0%  710K 3m40s
   100K .......... .......... .......... .......... ..........  0% 50.2M 2m27s
   150K .......... .......... .......... .......... ..........  0% 1.15M 2m12s
   200K .......... .......... .......... .......... ..........  0% 1.77M 1m57s
   250K .......... .......... .......... .......... ..........  0% 48.5M 98s
   300K .......... .......... .......... .......... ..........  0% 50.8M 84s
   350K .......... .......... .......... .......... ..........  0% 53.0M 74s
   400K .......... .......... .......... .......... ..........  0%  746K 81s
   450K .......... .......... .......... .......... ..........  0% 48.9M 73s
   500K .......... .......... .......... .......... ..........  0% 49.8M 67s
   550K .......... .......... .......... .......... ..........  0% 48.6M 61s
   600K .......... .......... .......... .......... ..........  0% 42.7M 57s
   650K .......... .......... .......... .......... ..........  0% 50.4M 53s
   700K .......... .......... .......... .......... ..........  0%  229M 49s
   750K .......... .......... .......... .......... ..........  0%  263M 46s
   800K .......... .......... .......... .......... ..........  0%  199M 43s
   850K .......... .......... .......... .......... ..........  0%  771K 48s
   900K .......... .......... .......... .......... ..........  0% 47.1M 46s
   950K .......... .......... .......... .......... ..........  0% 41.6M 44s
  1000K .......... .......... .......... .......... ..........  1% 43.6M 42s
  1050K .......... .......... .......... .......... ..........  1% 46.5M 40s
  1100K .......... .......... .......... .......... ..........  1% 42.5M 38s
  1150K .......... .......... .......... .......... ..........  1%  185M 37s
  1200K .......... .......... .......... .......... ..........  1%  164M 35s
  1250K .......... .......... .......... .......... ..........  1%  178M 34s
  1300K .......... .......... .......... .......... ..........  1%  233M 33s
  1350K .......... .......... .......... .......... ..........  1% 39.2M 32s
  1400K .......... .......... .......... .......... ..........  1%  145M 30s
  1450K .......... .......... .......... .......... ..........  1%  266M 29s
  1500K .......... .......... .......... .......... ..........  1%  218M 29s
  1550K .......... .......... .......... .......... ..........  1%  222M 28s
  1600K .......... .......... .......... .......... ..........  1% 53.5M 27s
  1650K .......... .......... .......... .......... ..........  1% 98.9M 26s
  1700K .......... .......... .......... .......... ..........  1% 1.49M 27s
  1750K .......... .......... .......... .......... ..........  1% 1.77M 28s
  1800K .......... .......... .......... .......... ..........  1% 45.4M 27s
  1850K .......... .......... .......... .......... ..........  1% 41.3M 27s
  1900K .......... .......... .......... .......... ..........  1% 43.4M 26s
  1950K .......... .......... .......... .......... ..........  1% 45.3M 25s
  2000K .......... .......... .......... .......... ..........  1% 47.0M 25s
  2050K .......... .......... .......... .......... ..........  2%  238M 24s
  2100K .......... .......... .......... .......... ..........  2%  228M 24s
  2150K .......... .......... .......... .......... ..........  2%  177M 23s
  2200K .......... .......... .......... .......... ..........  2% 91.0M 23s
  2250K .......... .......... .......... .......... ..........  2% 44.3M 22s
  2300K .......... .......... .......... .......... ..........  2%  202M 22s
  2350K .......... .......... .......... .......... ..........  2%  190M 21s
  2400K .......... .......... .......... .......... ..........  2%  203M 21s
  2450K .......... .......... .......... .......... ..........  2%  101M 20s
  2500K .......... .......... .......... .......... ..........  2% 39.1M 20s
  2550K .......... .......... .......... .......... ..........  2% 92.8M 20s
  2600K .......... .......... .......... .......... ..........  2%  213M 19s
  2650K .......... .......... .......... .......... ..........  2%  195M 19s
  2700K .......... .......... .......... .......... ..........  2%  215M 19s
  2750K .......... .......... .......... .......... ..........  2%  101M 18s
  2800K .......... .......... .......... .......... ..........  2% 42.3M 18s
  2850K .......... .......... .......... .......... ..........  2% 65.8M 18s
  2900K .......... .......... .......... .......... ..........  2% 65.7M 17s
  2950K .......... .......... .......... .......... ..........  2% 64.9M 17s
  3000K .......... .......... .......... .......... ..........  2% 58.3M 17s
  3050K .......... .......... .......... .......... ..........  2% 64.6M 17s
  3100K .......... .......... .......... .......... ..........  3% 91.1M 16s
  3150K .......... .......... .......... .......... ..........  3%  257M 16s
  3200K .......... .......... .......... .......... ..........  3%  227M 16s
  3250K .......... .......... .......... .......... ..........  3%  271M 16s
  3300K .......... .......... .......... .......... ..........  3%  252M 15s
  3350K .......... .......... .......... .......... ..........  3%  260M 15s
  3400K .......... .......... .......... .......... ..........  3%  208M 15s
  3450K .......... .......... .......... .......... ..........  3% 2.01M 15s
  3500K .......... .......... .......... .......... ..........  3% 1.81M 16s
  3550K .......... .......... .......... .......... ..........  3% 47.1M 16s
  3600K .......... .......... .......... .......... ..........  3% 35.6M 16s
  3650K .......... .......... .......... .......... ..........  3% 39.6M 15s
  3700K .......... .......... .......... .......... ..........  3% 50.0M 15s
  3750K .......... .......... .......... .......... ..........  3% 62.4M 15s
  3800K .......... .......... .......... .......... ..........  3%  197M 15s
  3850K .......... .......... .......... .......... ..........  3%  226M 15s
  3900K .......... .......... .......... .......... ..........  3% 46.2M 14s
  3950K .......... .......... .......... .......... ..........  3% 43.0M 14s
  4000K .......... .......... .......... .......... ..........  3% 37.1M 14s
  4050K .......... .......... .......... .......... ..........  3% 42.6M 14s
  4100K .......... .......... .......... .......... ..........  3% 71.4M 14s
  4150K .......... .......... .......... .......... ..........  4%  194M 14s
  4200K .......... .......... .......... .......... ..........  4%  184M 13s
  4250K .......... .......... .......... .......... ..........  4%  223M 13s
  4300K .......... .......... .......... .......... ..........  4% 76.1M 13s
  4350K .......... .......... .......... .......... ..........  4% 38.5M 13s
  4400K .......... .......... .......... .......... ..........  4%  153M 13s
  4450K .......... .......... .......... .......... ..........  4%  219M 13s
  4500K .......... .......... .......... .......... ..........  4%  235M 13s
  4550K .......... .......... .......... .......... ..........  4%  116M 12s
  4600K .......... .......... .......... .......... ..........  4% 38.0M 12s
  4650K .......... .......... .......... .......... ..........  4%  132M 12s
  4700K .......... .......... .......... .......... ..........  4%  174M 12s
  4750K .......... .......... .......... .......... ..........  4%  180M 12s
  4800K .......... .......... .......... .......... ..........  4%  160M 12s
  4850K .......... .......... .......... .......... ..........  4% 59.6M 12s
  4900K .......... .......... .......... .......... ..........  4% 74.8M 12s
  4950K .......... .......... .......... .......... ..........  4%  221M 12s
  5000K .......... .......... .......... .......... ..........  4%  187M 11s
  5050K .......... .......... .......... .......... ..........  4%  181M 11s
  5100K .......... .......... .......... .......... ..........  4%  168M 11s
  5150K .......... .......... .......... .......... ..........  4% 53.5M 11s
  5200K .......... .......... .......... .......... ..........  5%  163M 11s
  5250K .......... .......... .......... .......... ..........  5%  192M 11s
  5300K .......... .......... .......... .......... ..........  5%  210M 11s
  5350K .......... .......... .......... .......... ..........  5%  228M 11s
  5400K .......... .......... .......... .......... ..........  5% 50.6M 11s
  5450K .......... .......... .......... .......... ..........  5% 2.37M 11s
  5500K .......... .......... .......... .......... ..........  5% 47.2M 11s
  5550K .......... .......... .......... .......... ..........  5% 42.7M 11s
  5600K .......... .......... .......... .......... ..........  5% 1.93M 11s
  5650K .......... .......... .......... .......... ..........  5% 43.7M 11s
  5700K .......... .......... .......... .......... ..........  5% 43.5M 11s
  5750K .......... .......... .......... .......... ..........  5% 40.5M 11s
  5800K .......... .......... .......... .......... ..........  5% 49.0M 11s
  5850K .......... .......... .......... .......... ..........  5% 92.8M 11s
  5900K .......... .......... .......... .......... ..........  5%  206M 11s
  5950K .......... .......... .......... .......... ..........  5%  184M 10s
  6000K .......... .......... .......... .......... ..........  5% 54.9M 10s
  6050K .......... .......... .......... .......... ..........  5% 46.7M 10s
  6100K .......... .......... .......... .......... ..........  5% 48.4M 10s
  6150K .......... .......... .......... .......... ..........  5% 47.0M 10s
  6200K .......... .......... .......... .......... ..........  6% 44.7M 10s
  6250K .......... .......... .......... .......... ..........  6% 54.5M 10s
  6300K .......... .......... .......... .......... ..........  6%  210M 10s
  6350K .......... .......... .......... .......... ..........  6%  243M 10s
  6400K .......... .......... .......... .......... ..........  6%  194M 10s
  6450K .......... .......... .......... .......... ..........  6% 81.1M 10s
  6500K .......... .......... .......... .......... ..........  6% 46.8M 10s
  6550K .......... .......... .......... .......... ..........  6%  170M 10s
  6600K .......... .......... .......... .......... ..........  6%  183M 9s
  6650K .......... .......... .......... .......... ..........  6%  217M 9s
  6700K .......... .......... .......... .......... ..........  6% 50.3M 9s
  6750K .......... .......... .......... .......... ..........  6% 40.4M 9s
  6800K .......... .......... .......... .......... ..........  6% 68.6M 9s
  6850K .......... .......... .......... .......... ..........  6%  221M 9s
  6900K .......... .......... .......... .......... ..........  6%  174M 9s
  6950K .......... .......... .......... .......... ..........  6%  181M 9s
  7000K .......... .......... .......... .......... ..........  6% 61.4M 9s
  7050K .......... .......... .......... .......... ..........  6% 78.1M 9s
  7100K .......... .......... .......... .......... ..........  6%  145M 9s
  7150K .......... .......... .......... .......... ..........  6%  215M 9s
  7200K .......... .......... .......... .......... ..........  6%  168M 9s
  7250K .......... .......... .......... .......... ..........  7%  212M 9s
  7300K .......... .......... .......... .......... ..........  7% 45.2M 9s
  7350K .......... .......... .......... .......... ..........  7%  202M 9s
  7400K .......... .......... .......... .......... ..........  7%  168M 9s
  7450K .......... .......... .......... .......... ..........  7%  222M 8s
  7500K .......... .......... .......... .......... ..........  7%  202M 8s
  7550K .......... .......... .......... .......... ..........  7% 59.8M 8s
  7600K .......... .......... .......... .......... ..........  7% 69.8M 8s
  7650K .......... .......... .......... .......... ..........  7%  222M 8s
  7700K .......... .......... .......... .......... ..........  7%  227M 8s
  7750K .......... .......... .......... .......... ..........  7%  222M 8s
  7800K .......... .......... .......... .......... ..........  7% 63.7M 8s
  7850K .......... .......... .......... .......... ..........  7% 62.2M 8s
  7900K .......... .......... .......... .......... ..........  7%  215M 8s
  7950K .......... .......... .......... .......... ..........  7%  232M 8s
  8000K .......... .......... .......... .......... ..........  7%  195M 8s
  8050K .......... .......... .......... .......... ..........  7% 3.15M 8s
  8100K .......... .......... .......... .......... ..........  7% 12.8M 8s
  8150K .......... .......... .......... .......... ..........  7%  191M 8s
  8200K .......... .......... .......... .......... ..........  7%  185M 8s
  8250K .......... .......... .......... .......... ..........  7%  231M 8s
  8300K .......... .......... .......... .......... ..........  8% 2.21M 8s
  8350K .......... .......... .......... .......... ..........  8% 48.7M 8s
  8400K .......... .......... .......... .......... ..........  8% 36.3M 8s
  8450K .......... .......... .......... .......... ..........  8% 48.6M 8s
  8500K .......... .......... .......... .......... ..........  8% 48.6M 8s
  8550K .......... .......... .......... .......... ..........  8% 49.2M 8s
  8600K .......... .......... .......... .......... ..........  8%  175M 8s
  8650K .......... .......... .......... .......... ..........  8%  208M 8s
  8700K .......... .......... .......... .......... ..........  8%  209M 8s
  8750K .......... .......... .......... .......... ..........  8% 23.3M 8s
  8800K .......... .......... .......... .......... ..........  8% 34.8M 8s
  8850K .......... .......... .......... .......... ..........  8% 48.9M 8s
  8900K .......... .......... .......... .......... ..........  8% 45.8M 8s
  8950K .......... .......... .......... .......... ..........  8%  111M 8s
  9000K .......... .......... .......... .......... ..........  8%  177M 8s
  9050K .......... .......... .......... .......... ..........  8%  221M 7s
  9100K .......... .......... .......... .......... ..........  8% 47.1M 7s
  9150K .......... .......... .......... .......... ..........  8% 42.6M 7s
  9200K .......... .......... .......... .......... ..........  8% 37.8M 7s
  9250K .......... .......... .......... .......... ..........  8% 44.8M 7s
  9300K .......... .......... .......... .......... ..........  8% 39.3M 7s
  9350K .......... .......... .......... .......... ..........  9%  200M 7s
  9400K .......... .......... .......... .......... ..........  9%  186M 7s
  9450K .......... .......... .......... .......... ..........  9%  192M 7s
  9500K .......... .......... .......... .......... ..........  9%  216M 7s
  9550K .......... .......... .......... .......... ..........  9% 82.1M 7s
  9600K .......... .......... .......... .......... ..........  9% 65.1M 7s
  9650K .......... .......... .......... .......... ..........  9%  190M 7s
  9700K .......... .......... .......... .......... ..........  9%  208M 7s
  9750K .......... .......... .......... .......... ..........  9% 90.1M 7s
  9800K .......... .......... .......... .......... ..........  9% 47.7M 7s
  9850K .......... .......... .......... .......... ..........  9% 46.8M 7s
  9900K .......... .......... .......... .......... ..........  9% 49.5M 7s
  9950K .......... .......... .......... .......... ..........  9% 10.8M 7s
 10000K .......... .......... .......... .......... ..........  9% 32.6M 7s
 10050K .......... .......... .......... .......... ..........  9% 38.5M 7s
 10100K .......... .......... .......... .......... ..........  9% 71.2M 7s
 10150K .......... .......... .......... .......... ..........  9%  190M 7s
 10200K .......... .......... .......... .......... ..........  9%  185M 7s
 10250K .......... .......... .......... .......... ..........  9%  215M 7s
 10300K .......... .......... .......... .......... ..........  9%  189M 7s
 10350K .......... .......... .......... .......... ..........  9%  187M 7s
 10400K .......... .......... .......... .......... .......... 10%  155M 7s
 10450K .......... .......... .......... .......... .......... 10%  231M 7s
 10500K .......... .......... .......... .......... .......... 10%  237M 7s
 10550K .......... .......... .......... .......... .......... 10%  213M 7s
 10600K .......... .......... .......... .......... .......... 10%  208M 6s
 10650K .......... .......... .......... .......... .......... 10%  227M 6s
 10700K .......... .......... .......... .......... .......... 10%  221M 6s
 10750K .......... .......... .......... .......... .......... 10%  228M 6s
 10800K .......... .......... .......... .......... .......... 10%  187M 6s
 10850K .......... .......... .......... .......... .......... 10%  217M 6s
 10900K .......... .......... .......... .......... .......... 10% 7.28M 6s
 10950K .......... .......... .......... .......... .......... 10% 44.9M 6s
 11000K .......... .......... .......... .......... .......... 10% 47.0M 6s
 11050K .......... .......... .......... .......... .......... 10% 45.1M 6s
 11100K .......... .......... .......... .......... .......... 10% 47.9M 6s
 11150K .......... .......... .......... .......... .......... 10% 46.6M 6s
 11200K .......... .......... .......... .......... .......... 10% 31.9M 6s
 11250K .......... .......... .......... .......... .......... 10% 51.2M 6s
 11300K .......... .......... .......... .......... .......... 10% 2.49M 6s
 11350K .......... .......... .......... .......... .......... 10% 47.8M 6s
 11400K .......... .......... .......... .......... .......... 11% 47.3M 6s
 11450K .......... .......... .......... .......... .......... 11% 13.8M 6s
 11500K .......... .......... .......... .......... .......... 11% 25.9M 6s
 11550K .......... .......... .......... .......... .......... 11% 48.3M 6s
 11600K .......... .......... .......... .......... .......... 11% 37.8M 6s
 11650K .......... .......... .......... .......... .......... 11% 10.9M 6s
 11700K .......... .......... .......... .......... .......... 11%  119M 6s
 11750K .......... .......... .......... .......... .......... 11%  221M 6s
 11800K .......... .......... .......... .......... .......... 11%  194M 6s
 11850K .......... .......... .......... .......... .......... 11%  226M 6s
 11900K .......... .......... .......... .......... .......... 11%  251M 6s
 11950K .......... .......... .......... .......... .......... 11%  216M 6s
 12000K .......... .......... .......... .......... .......... 11% 39.6M 6s
 12050K .......... .......... .......... .......... .......... 11% 20.7M 6s
 12100K .......... .......... .......... .......... .......... 11% 45.1M 6s
 12150K .......... .......... .......... .......... .......... 11% 42.4M 6s
 12200K .......... .......... .......... .......... .......... 11% 29.2M 6s
 12250K .......... .......... .......... .......... .......... 11% 75.8M 6s
 12300K .......... .......... .......... .......... .......... 11%  193M 6s
 12350K .......... .......... .......... .......... .......... 11%  210M 6s
 12400K .......... .......... .......... .......... .......... 11% 92.4M 6s
 12450K .......... .......... .......... .......... .......... 12% 40.5M 6s
 12500K .......... .......... .......... .......... .......... 12%  202M 6s
 12550K .......... .......... .......... .......... .......... 12%  200M 6s
 12600K .......... .......... .......... .......... .......... 12%  173M 6s
 12650K .......... .......... .......... .......... .......... 12%  211M 6s
 12700K .......... .......... .......... .......... .......... 12% 74.4M 6s
 12750K .......... .......... .......... .......... .......... 12% 76.9M 6s
 12800K .......... .......... .......... .......... .......... 12%  174M 6s
 12850K .......... .......... .......... .......... .......... 12%  202M 6s
 12900K .......... .......... .......... .......... .......... 12% 10.8M 6s
 12950K .......... .......... .......... .......... .......... 12% 46.0M 6s
 13000K .......... .......... .......... .......... .......... 12% 44.8M 6s
 13050K .......... .......... .......... .......... .......... 12% 46.8M 6s
 13100K .......... .......... .......... .......... .......... 12% 7.75M 6s
 13150K .......... .......... .......... .......... .......... 12% 46.3M 6s
 13200K .......... .......... .......... .......... .......... 12% 36.7M 6s
 13250K .......... .......... .......... .......... .......... 12% 49.7M 6s
 13300K .......... .......... .......... .......... .......... 12% 46.5M 6s
 13350K .......... .......... .......... .......... .......... 12% 41.1M 6s
 13400K .......... .......... .......... .......... .......... 12%  188M 6s
 13450K .......... .......... .......... .......... .......... 12%  179M 6s
 13500K .......... .......... .......... .......... .......... 13%  233M 5s
 13550K .......... .......... .......... .......... .......... 13%  229M 5s
 13600K .......... .......... .......... .......... .......... 13% 34.3M 5s
 13650K .......... .......... .......... .......... .......... 13% 81.2M 5s
 13700K .......... .......... .......... .......... .......... 13%  227M 5s
 13750K .......... .......... .......... .......... .......... 13%  211M 5s
 13800K .......... .......... .......... .......... .......... 13%  194M 5s
 13850K .......... .......... .......... .......... .......... 13% 66.2M 5s
 13900K .......... .......... .......... .......... .......... 13% 73.2M 5s
 13950K .......... .......... .......... .......... .......... 13%  207M 5s
 14000K .......... .......... .......... .......... .......... 13%  154M 5s
 14050K .......... .......... .......... .......... .......... 13%  182M 5s
 14100K .......... .......... .......... .......... .......... 13% 86.1M 5s
 14150K .......... .......... .......... .......... .......... 13% 66.4M 5s
 14200K .......... .......... .......... .......... .......... 13%  188M 5s
 14250K .......... .......... .......... .......... .......... 13% 2.67M 5s
 14300K .......... .......... .......... .......... .......... 13%  167M 5s
 14350K .......... .......... .......... .......... .......... 13%  238M 5s
 14400K .......... .......... .......... .......... .......... 13%  194M 5s
 14450K .......... .......... .......... .......... .......... 13% 51.1M 5s
 14500K .......... .......... .......... .......... .......... 13% 36.8M 5s
 14550K .......... .......... .......... .......... .......... 14% 50.9M 5s
 14600K .......... .......... .......... .......... .......... 14% 46.8M 5s
 14650K .......... .......... .......... .......... .......... 14% 48.3M 5s
 14700K .......... .......... .......... .......... .......... 14% 9.64M 5s
 14750K .......... .......... .......... .......... .......... 14% 51.7M 5s
 14800K .......... .......... .......... .......... .......... 14% 39.0M 5s
 14850K .......... .......... .......... .......... .......... 14% 47.8M 5s
 14900K .......... .......... .......... .......... .......... 14% 52.4M 5s
 14950K .......... .......... .......... .......... .......... 14% 7.08M 5s
 15000K .......... .......... .......... .......... .......... 14% 46.1M 5s
 15050K .......... .......... .......... .......... .......... 14% 43.3M 5s
 15100K .......... .......... .......... .......... .......... 14% 41.8M 5s
 15150K .......... .......... .......... .......... .......... 14% 46.1M 5s
 15200K .......... .......... .......... .......... .......... 14%  159M 5s
 15250K .......... .......... .......... .......... .......... 14%  158M 5s
 15300K .......... .......... .......... .......... .......... 14%  189M 5s
 15350K .......... .......... .......... .......... .......... 14% 39.2M 5s
